w
w
fdsfsd
rivet Show & Events
dfSchedule
fdsafds
rivet Show Info
fdsafds
w Show Results
fdsafds
w Standings
Classifieds
Directory
News
Links
SCHA Home
d
SCHA YEAR TO DATE POINT STANDINGS
 
To be eligable for year end awards competitors must enter at least 60% of SCHA shows.
 
Open  $50,000 Amateur
Horse/Rider X Shown Points Horse/Rider X Shown Points
TS Cupids Boonsmal 10 36.5 Don Biette 2 4.5
MTR Pepinics Belle 10 36 Bob Williamson 2 3.5
PT Cruise Smart 12 34 Michelle Lund 2 3
Always Stylish Jean 5 20 Evan Britz 1 3
No Guns In The Bar 2 12 Deejay Reid 1 1
Peppy San Zack 2 11 Lisa Britz 1 1
Smart Chic Merada 2 10  
CD Haidaway 2 9 $20,000 Non Pro
Quick Dual Rey 2 8 Horse/Rider X Shown Points
Annies Cat 2 8 Al Gerla 4 21
Sophia Del Rey 1 7 Elaine Good 4 18
Pistols Little Oak 1 7 Gwen McMeekin 4 16.5
Bet On Freckles 2 7 Maureen Stewart 2 12
Smart Frele Cat 2 6 Linda Meakin 2 12
Amys First Date 1 5.5 Diane Knoblauch 2 11
Baggy Shorts 2 4 Donald Hudson 2 9.5
Hickory Freckles 1 2 Kaila Stewart 2 8
JBS Badges Rio Grand 2 2 Joe Kramer 2 5
Smartest Little Oak 1 1 Ruth Christensen 2 2
  Evan Britz 1 2
Non-Pro                                     Al Guynn 1 1
Les Jack 10 51 Lisa Britz 1 1
Heather Pedersen 4 28  
Grant Aykroyd 8 24 $10,000 Amateur
Doug Hines 5 20.5 Gwen McMeekin 4 35
Dawn Hanson 2 18 Bob Williamson 8 27.5
Scott Vance 6 17.5 Donald Hudson 4 22.5
Jim Paradis 2 17 Maureen Stewart 4 21.5
Danny Jones 2 15.5 Linda Meakin 2 15.5
Kevin Baumann 2 13.5 Joe Kramer 2 14
Pauli Smith 4 13 Carol Bailey 4 12.5
Robert Krentz 2 11 Jean Paul de Moissac 2 12
Sandy Reid 2 11 Deejay Reid 1 12
Bruce McMeekin 4 9.5 Ruth Christensen 2 9.5
Rob Leman 2 7 Lois Gartner 1 9.5
Welland Muri 2 5 Greg Gartner 1 8
Jody Krentz 2 5 Barbara Hanke 2 7
Brian Butlin 2 4.5 Darlene Stanley 2 6
Ken Zender 2 4 Max Gartner 2 6
Brian Braun 2 2 Dan Stanley 2 5
  Greg Grills 2 5
$50,000 Amateur Ken Zender 2 5
Carol Bailey 4 23 Marilyn MacDonald 2 4
Blair Marchant 4 17.5 Vaughn Reid 2 2.5
Ken Zender 2 12.5 Barry Lerner 2 2
Jim Paradis 2 12 Don Biette 1 1
Linda Butlin 2 6      
Connie Down-Cicoria 3 5
Jody Krentz 2 5
Kerry Baumann 2 5
Welland Muri 2 5
Wayne Meakin 2 5
   
$5,000 N.H., Non Pro   $3,000 NH
Horse/Rider X Shown Points Horse/Rider X Shown Points
Tater Taz 10 91 BSF Short Ltd 2 38.5
Mate N Oak 8 79.5 Shesa Smart Hickory 6 36.5
Sheza A Seeker San 12 74.5 Pistols Delia Ray 2 36
Smart Plays 10 62 BSF Short Edition 2 33.5
Dual Highbrow 7 60.5 Dual Reyacinth 2 32.5
TS Cupids Boonsmal 6 54 Swingin Tule 2 32.5
Play Mia Twist 6 50.5 Zacks A Playboy 10 29
Dual What 4 49.5 A Birthday Twist 2 25
JBS Badges Rio Grand 6 43.5 War Smart Dually 4 23
Hiway Dually 4 42.5 Playing Like A Tiger 2 22
Smart N Polished 6 39.5 Dancin Lady Leo Bar 6 21
Dr Peppernic 4 36.5 Out Of My League 2 20
Big On The Looks 4 35 Playin Peptos Dust 4 19.5
Travelling CD 10 33.5 Smart Dixie Kit 1 19.5
Dulces Smart Dude 4 27.5 Smarties Kit Kat 2 18.5
Amazing Date 2 27 SR Oak N Peppy 4 17
Whata Bout Trona 2 26 Chickychickybangbang 6 17
Chickita Shorty 2 25.5 Hickorysdiscodancer 4 16
Peptos Smokin Hot 2 25 Littlegirlsreyofhope 2 16
Keepem Lookin 2 21.5 Got A Smart Date 2 15.5
All That Freckles 2 21.5 Players Aces High 1 14.5
My Royal League 2 20 Snickerdual 1 11.5
La Gloria Acre 2 20 Shes A Player Too 2 7
Smartyscowgirldiablo 2 18 HR Hired Gun 2 5
Soianos Smart Chic 5 17 Playboys Duals 1 3
Kenny Be Caught 1 16.5 Smart Doc A Freckles 2 2
Sophia Del Rey 1 16.5 Caught Jillo Lookin 1 1
Justa Stylish Oak 1 16.5  
BSF Short Gay Chic 2 16 $15,000 N.H. Non-Pro       
Sumers Melody 2 15 Horse/Rider X Shown Points
Filos Little Dually 2 13.5 MTR Pepinics Belle 10 62
Pepsi Royal Play 2 13.5 Mia Belle 8 40
Playin Peptos Dust 2 9 Dual Quick N Smart 8 27
Imadazzlintaz 2 8.5 Smart Lace 4 25
Dancin Lady Leo Bar 2 8 Instant Bucks 2 24
Flashy Dude 1 5 Hans CD 4 22.5
Sheza Hankins Dude 2 4 Catting 4 17
Booncat 498 2 4 Amys First Date 2 17
Smart Chic Merada 1 3 Royal Azul Lena 2 15.5
RSK Guess Again 2 2 Flanker 027 2 14
Snickerdual 1 1 Dr Peppernic 2 13
Shes Outof My League 1 1 JBS Badges Rio Grand 6 13
Agenuine olena 1 1 Smart Frele Cat 2 13
  Lookin Purr Tee 2 12.5
$3,000 NH Plenty O Style 4 12
Horse/Rider X Shown Points Baleena Cat 2 10.5
Tater Taz 10 96.5 La Gloria Acre 2 7.5
Rio Smart Hickory 8 77 Lookin At A Lena 1 7
Play Mia Twist 6 67 Solanos Smart Chic 5 7
Genuine Dual Pep 6 66.5 My Own San Lena 2 7
Zacks A Player 10 60 Caught Jillo Lookin 2 6.5
Quick Pepcid 5 58 Dont Tel On Me 2 6
Chexboonsmal 10 52.5 Jewels Santana 1 3
Freckles Twisted Cat 2 49.5 Players Miss Patriot 2 2
Dualin For My Lady 6 38.5 Quick N Stylish 1 1
   
$10,000 Novice Horse $2,000 Limited Rider   
Horse/Rider X Shown Points Horse/Rider X Shown Points
Lenas Cuttin Smart 12 47.5 Tonya Williamson 12 91
Taco Taz 8 45 Al Claiter 12 86.5
PT Cruise Smart 10 43 April Williamson 10 68.5
Quick N Stylish 5 34.5 Monica Jack 6 63
Always Stylish Jean 5 30 Doug Hines 6 53.5
CD Royal One Play 2 26.5 Amanda Anderson 4 48
Tazboonian Rebel 4 26.5 Blair Marchant 4 37.5
Smart Screen Beauty 2 21.5 Gary Mcelroy 4 26
Fire On Me 2 21 Jake Knoblauch 2 24
Tazalittle 4 18 Casey Love-Andries 2 23.5
Christinas Blue 2 18 Don Biette 4 23
Smart Peppy Balsam 2 15.5 Kevin Clarke 6 21
Medicine Kit 1 14.5 Richard Bear 4 17.5
In The NicOf Time 2 13.5 Kristine Roth 2 16.5
Jewels Lena Mataya 4 13 Dan Stanley 2 16
Another Smart Kid 2 12.5 Darlene Stanley 2 16
Smarties Kit Kat 2 10 Dwayne Stewart 2 15
Kit Date 2 9.5 Ellen Thompson 2 15
Play Me Last 2 8.5 Allen Miller 2 14
CD Red Devil 2 7.5 Allissia Hanke 2 14
Macs Dry Betsy 2 7 Colleen West 7 13
EBR Eye Candy 2 7 Corrine Tateson 2 11.5
PCR Cancandos Gun 2 3 Mandi Quam 1 11
Chickychickybangbang 2 2 Vaughn Reid 2 10
Playininthebadgerden 2 2 Davin Banga 2 9.5
Smart Dixie Kit 1 1 Jean Paul de Moissac 2 9.5
  Lyle Holderbein 4 9
Youth Marilyn MacDonald 2 8.5
Meagan Chuckry 4 15.5 Dave Coates 1 8.5
Albert Walter 4 12 Carly Christiansen 1 8
Lochlan Christiansen 2 9 Grant Devine 2 7
Erin Clarke 2 9 Dianne Smith 6 6
Cassandra Eaton 2 7 Max Gartner 2 6
Kade Christiansen 2 6 Meagan Chuckry 4 5
Monica Jack 2 5 Shane Haugen 2 4
Kelsey Perry 2 4.5 Lisa Britz 2 3
   
Sr Youth Jr Youth
Monica Jack 8 22 Lochlan Christiansen 6 20
Albert Walter 8 19.5 Kate Gerla 4 12.5
Shaylee Hanson 4 16 Matt Couillard 6 12.5
Neale Frehlick 4 13 Kade Christiansen 6 11
Ty Hanson 2 8 Carly Christiansen 2 9
Kirbie Lewis 2 6 Emma Reinhardt 2 7
Emma Walker 2 4.5 Cassandra Eaton 4 7
Kelsey Perry 2 3 Ali Gartner 1 1
Winston Hines 1 3
   
$2,500 N.H., Non Pro Ranch $1,OOO N.H. Ranch
Horse/Rider X Shown Points Horse/Rider X Shown Points
Players Miss Patriot 12 47 Pepsi Royal Play 8 60.5
Miss Chex Sensation 12 30.5 Taco Taz 8 60
Granny 8 29 Zacks A Playboy 6 57.5
Sheza Hankins Dude 7 22.5 Made U Look 8 46.5
Hickory Hobbit 4 18 Chexboonsmal 7 46
Dancin Lady Leo Bar 4 17.5 Miss Playboy Leo 7 40.5
Made U Look 4 15 QR High Brow Red 6 31.5
BSF Short Fuse 2 13 Sabre Tivio 6 23
Coquena Star 4 12 Sabres Lightnin Doc 4 19
Jorge 2 12 Barbs Doll Olena 4 17.5
RSK Guess Again 2 8 Miss Chex Sensation 4 16.5
Weavers Meradasheree 2 8 KD Olena 2 10
Solanos Jack Cutter 2 4 RL Steppin For Pep 6 8
Agenuine olena 1 3 Miss Pepinics Lee 2 8
Hotter Than A CD 3 2 Chickychickybangbang 2 7
BSF Smart Pick 2 1 Super Baggins 2 7
RSK Guess Again 2 6.5
  Jewels Santana 1 6
$1,000 N.H. Nov Rider Ranch    Pistols Little Oak 1 6
Miss Chex Sensation 12 45 Lightning Rey Jay 2 5.5
RL Steppin For Pep 8 28 Shortys Tango 1 5
Hickorysdiscodancer 4 23 Haidas Squeekncutter 2 4.5
Coquena Star 4 19 Jewels Lena Mataya 1 4
Cola 2 18 Smart Screen Beauty 1 4
Lenas Little Peppy 3 16 Smartlilpeptodesire 1 3
Haidas Squeekncutter 4 14
WKK TwistALil 2 14
Soianos Jack Cutter 2 13
HR Little Lena Uno 4 12
Barbs Doll Olena 2 11
Lenas Little One 2 11
Weavers Meradasheree 2 10
BSF Peptos Blue 2 9
Miss Poco Page 2 8.5
Josie Soianos 2 7.5
Little Silver Gun 2 7
Super Baggins 2 7
Barbs Doll Olena 2 5
Docs Best Micro Chip 2 3
WKK Water Rat 2 3
Hotter Than A CD 1 2
Sabre Tivio 1 1

 



 

Home About Us Membership Info Show Events & Schedule Show Info
Show Results Standings Classifieds Directory News Links

 
 


© Saskatchewan Cutting Horse Association
Pictured above "April Boon Foolin" owned by Bob Phillips
Barn Spider Designs
SCHA Site Hits